Lookup Code
TYPE | CODE | DESCRIPTION | AGENCY | SEARCH TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | Receiving Poorly | 101 or 10-1 or 10 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | Receiving Well | 102 or 10-2 or 10 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Change Channel | 103 or 10-3 or 10 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Acknowledge Message | 104 or 10-4 or 10 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Relay Message | 105 or 10-5 or 10 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Busy | 106 or 10-6 or 10 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | Out of Service | 107 or 10-7 or 10 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | In Service | 108 or 10-8 or 10 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | Repeat? | 109 or 10-9 or 10 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | Remain in Service | 1010 or 10-10 or 10 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 16 | Prisoner | 1016 or 10-16 or 10 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 17 | Report Routine | 1017 or 10-17 or 10 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19 | Return to Station | 1019 or 10-19 or 10 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21 | Phone ______ | 1021 or 10-21 or 10 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21H | Phone your home | 1021H or 10-21H or 10 21H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 22 | Disregard | 1022 or 10-22 or 10 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 23 | Stand By | 1023 or 10-23 or 10 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 28 | Vehicle Registration Check | 1028 or 10-28 or 10 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 29 | Check for Wants/Warrants | 1029 or 10-29 or 10 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 34 | Are you Clear? | 1034 or 10-34 or 10 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 35 | Dangerous/Armed Person Alert | 1035 or 10-35 or 10 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 36 | Time Check | 1036 or 10-36 or 10 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 41 | Beginning of Shift | 1041 or 10-41 or 10 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 42 | End of Shift | 1042 or 10-42 or 10 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 46 | Assist Motorist | 1046 or 10-46 or 10 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 53 | Road Blocked | 1053 or 10-53 or 10 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 60 | Attempt to Contact | 1060 or 10-60 or 10 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 87 | Meet the officer | 1087 or 10-87 or 10 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 88 | Request Cover Unit | 1088 or 10-88 or 10 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 89 | Bomb Threat | 1089 or 10-89 or 10 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 92 | Radio Check | 1092 or 10-92 or 10 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 97 | Arrived at Scene | 1097 or 10-97 or 10 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 98 | Finished last Assignment | CHP | 1098 or 10-98 or 10 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | Discharging Firearm | 116 or 11-6 or 11 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | Prowler | 117 or 11-7 or 11 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | Person Down | 118 or 11-8 or 11 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | Take a Report | 1110 or 11-10 or 11 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | Injured Animal | 1112 or 11-12 or 11 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | Dead Animal | 1113 or 11-13 or 11 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | Dog Bite | 1114 or 11-14 or 11 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | Ball game in Street | 1115 or 11-15 or 11 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 27 | Felony Record, No Want | 1127 or 11-27 or 11 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | Under Influence of a Controlled Substance (short for 11550 HS) | 115 or 11-5 or 11 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 28 | Misdemeanor Record, No Want | 1128 or 11-28 or 11 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 29 | No Want | 1129 or 11-29 or 11 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 30 | Incomplete Phone Call | 1130 or 11-30 or 11 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 31 | Calling for Help (other than officer) | 1131 or 11-31 or 11 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 40 | Notify if Ambulance Needed | 1140 or 11-40 or 11 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 41 | Ambulance Needed | 1141 or 11-41 or 11 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 42 | Ambulance Not Needed | 1142 or 11-42 or 11 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 44 | Coroner’s Case | 1144 or 11-44 or 11 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 45 | Suicide | 1145 or 11-45 or 11 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 46 | Death | 1146 or 11-46 or 11 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 47 | Injured Person | 1147 or 11-47 or 11 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 48 | Provide Transportation | 1148 or 11-48 or 11 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 49 | Vehicle Stop | 1149 or 11-49 or 11 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 | Vehicle Stop, license check | 1150 or 11-50 or 11 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 51 | Ped Stop / FI (Field Investigation) | 1151 or 11-51 or 11 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 52 | Status Check | 1152 or 11-52 or 11 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 53 | Security Check | 1153 or 11-53 or 11 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 55 | Hazardous/Chemical spill | 1155 or 11-55 or 11 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 60 | Water Leak | 1160 or 11-60 or 11 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 66 | Traffic Lights Out | 1166 or 11-66 or 11 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 71 | Fire | 1171 or 11-71 or 11 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 80 | Accident, Serious Injury | 1180 or 11-80 or 11 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 81 | Accident, Minor Injury | 1181 or 11-81 or 11 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 82 | Accident, No Injury Property Only | 1182 or 11-82 or 11 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 83 | Accident, No Details | 1183 or 11-83 or 11 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 84 | Traffic Control | 1184 or 11-84 or 11 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 85 | Tow Truck | 1185 or 11-85 or 11 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 86 | Special Detail | 1186 or 11-86 or 11 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 88 | Citizen Assist | 1188 or 11-88 or 11 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 99 | Officer Needs Help | 1199 or 11-99 or 11 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 146A | Impersonating An Officer | PC146A or PC-146A or PC 146A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 148 | Resisting Arrest | PC148 or PC-148 or PC 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 187 | Homicide | PC187 or PC-187 or PC 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 192 | Manslaughter | PC192 or PC-192 or PC 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 206 | Torture | PC206 or PC-206 or PC 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 207 | Kidnapping | PC207 or PC-207 or PC 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 211 | Armed Robbery | PC211 or PC-211 or PC 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 215 | Car Jacking | PC215 or PC-215 or PC 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 220 | Assault W/ Intent To Commit Rape Or Robbery | PC220 or PC-220 or PC 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 240 | Assault | PC240 or PC-240 or PC 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 241 | Assault (On Peace Officer) | PC241 or PC-241 or PC 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 242 | Battery | PC242 or PC-242 or PC 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 245 | Assault With Deadly Weapon | PC245 or PC-245 or PC 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 246 | Shooting At Dwelling | PC246 or PC-246 or PC 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 261 | Rape | PC261 or PC-261 or PC 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 266 | Pimping & Pandering | PC266 or PC-266 or PC 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 271 | Child Abuse | PC271 or PC-271 or PC 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 272 | Contributing To Delinquency Of Minor | PC272 or PC-272 or PC 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 273.5 | Domestic Violence With Injuries | PC273.5 or PC-273.5 or PC 273.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 288 | Sex Crimes Against Minor | PC288 or PC-288 or PC 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 314 | Indecent Exposure | PC314 or PC-314 or PC 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 330 | Illegal Gambling | PC330 or PC-330 or PC 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 374 | Dumping | PC374 or PC-374 or PC 374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 415 | Disturbing The Peace | PC415 or PC-415 or PC 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 415 DV | Disturbing Peace Domestic Violence | PC415 DV or PC-415 DV or PC 415 DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 417 | Displaying Weapon In Rude Or Threatening Manner | PC417 or PC-417 or PC 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 422 | Making Terroristic Threats | PC422 or PC-422 or PC 422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 451 | Arson | PC451 or PC-451 or PC 451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 459 | Burglary | PC459 or PC-459 or PC 459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 470 | Forgery | PC470 or PC-470 or PC 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 487 | Grand Theft | PC487 or PC-487 or PC 487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 488 | Petty Theft | PC488 or PC-488 or PC 488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 496 | Possession Of Stolen Property | PC496 or PC-496 or PC 496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 503 | Embezzlement | PC503 or PC-503 or PC 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 418 | Extortion | PC418 or PC-418 or PC 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 537 | Defraud Innkeeper/Taxi | PC537 or PC-537 or PC 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 586 | Illegal Parking | SDPD | PC586 or PC-586 or PC 586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 594 | Vandalism | PC594 or PC-594 or PC 594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 597 | Animal Abuse | PC597 or PC-597 or PC 597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 602 | Trespassing | PC602 or PC-602 or PC 602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 602.5 | Breaking And Entering | PC602.5 or PC-602.5 or PC 602.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647 | Disorderly Conduct | PC647 or PC-647 or PC 647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647A | Lewd Act In Public | PC647A or PC-647A or PC 647A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647B | Prostitution | PC647B or PC-647B or PC 647B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647C | Begging | PC647C or PC-647C or PC 647C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647D | Lewd Act In Public Toilet | PC647D or PC-647D or PC 647D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647E | Loitering | PC647E or PC-647E or PC 647E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647F | Drunk In Public | PC647F or PC-647F or PC 647F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647K | Peeping Tom | PC647K or PC-647K or PC 647K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 647I | Illegal Lodging | PC647I or PC-647I or PC 647I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 653F | Soliciting To Commit Felony | PC653F or PC-653F or PC 653F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 653M | Making Annoying Phone Calls | PC653M or PC-653M or PC 653M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 653X | 911 Abuse | PC653X or PC-653X or PC 653X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 4000A | Unregistered Vehicle | CVC4000A or CVC-4000A or CVC 4000A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W&I | 5150 | Danger To Self Or Others (Mental) | W&I5150 or W&I-5150 or W&I 5150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 10851 | Stolen Vehicle | CVC10851 or CVC-10851 or CVC 10851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 10852 | Tampering With Vehicle | CVC10852 or CVC-10852 or CVC 10852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 10853 | Vandalizing Vehicle | CVC10853 or CVC-10853 or CVC 10853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H&S | 11350 | Poss. Of A Controlled Narcotic | H&S11350 or H&S-11350 or H&S 11350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H&S | 11377 | Poss Of A Controlled Substance | H&S11377 or H&S-11377 or H&S 11377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H&S | 11383 | Manuf. A Controlled Substance | H&S11383 or H&S-11383 or H&S 11383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 12020 | Poss Of Illegal Weapon | PC12020 or PC-12020 or PC 12020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 12021 | Felon Poss Of Deadly Weapon | PC12021 or PC-12021 or PC 12021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 12025 | Carrying Concealed Weapon (No Permit) | PC12025 or PC-12025 or PC 12025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 12031 | Loaded Firearm In Vehicle | PC12031 or PC-12031 or PC 12031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 12034 | Shooting From Vehicle | PC12034 or PC-12034 or PC 12034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 12220 | Poss. Of Illegal Weapon | PC12220 or PC-12220 or PC 12220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | 12276 | Poss Of Assault Weapon | PC12276 or PC-12276 or PC 12276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 12500 | Driving Without License | CVC12500 or CVC-12500 or CVC 12500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 14601 | Driving With Suspended License | CVC14601 or CVC-14601 or CVC 14601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 20001 | Hit And Run | CVC20001 or CVC-20001 or CVC 20001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 20002 | Hit And Run Property Damage | CVC20002 or CVC-20002 or CVC 20002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 20003 | Hit And Run With Injury Or Death | CVC20003 or CVC-20003 or CVC 20003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 21650 | Driving On Wrong Side Of Road | CVC21650 or CVC-21650 or CVC 21650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 22348 | Speeding | CVC22348 or CVC-22348 or CVC 22348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 22350 | Driving Unsafe Speed For Conditions | CVC22350 or CVC-22350 or CVC 22350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 22450 | Failing To Stop At Stop Sign | CVC22450 or CVC-22450 or CVC 22450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 22500 | Illegal Parking | CVC22500 or CVC-22500 or CVC 22500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 23103 | Reckless Driving | CVC23103 or CVC-23103 or CVC 23103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 23110 | Throwing Object From Vehicle | CVC23110 or CVC-23110 or CVC 23110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 23152 | Driving Under Influence | CVC23152 or CVC-23152 or CVC 23152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 23153 | Drunk Driving Accident Causing Injury | CVC23153 or CVC-23153 or CVC 23153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 23222 | Open Container Alcohol In Vehicle | CVC23222 or CVC-23222 or CVC 23222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 3 | Expedite Cover | Code3 or Code-3 or Code 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 4 | No Further Help Needed | Code4 or Code-4 or Code 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 5 | Stakeout | Code5 or Code-5 or Code 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 6 | Remain Clear of Area (Marked Units) | Code6 or Code-6 or Code 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
